Console : 2013-12-10 20:54:13 [INFO] ZexMaxwell001[/75.121.155.245:18697] logged in with entity id 1426 at ([world] -1869.5362731553614, 73.0, 1470.5339756943285)
Console : 2013-12-10 20:54:14 [INFO] Loading Player: ZexMaxwell001
Console : 2013-12-10 20:54:14 [INFO] Sending serverside check to: ZexMaxwell001
Console : 2013-12-10 20:54:14 [INFO] [Server] Welcome back, ZexMaxwell001
Console : 2013-12-10 20:54:14 [INFO] [CONSOLE->ZexMaxwell001] WELCOME!
Console : 222.085: [GC222.085: [ParNew: 324904K->67878K(335552K), 0.0732902 secs] 1049657K->792631K(2013312K), 0.0733933 secs] [Times: user=0.30 sys=0.00, real=0.07 secs]
Console : 224.332: [GC224.332: [ParNew: 319590K->83840K(335552K), 0.0645324 secs] 1044343K->808596K(2013312K), 0.0646450 secs] [Times: user=0.25 sys=0.00, real=0.06 secs]
Console : 226.952: [GC226.952: [ParNew: 335552K->82877K(335552K), 0.0709034 secs] 1060308K->823779K(2013312K), 0.0709899 secs] [Times: user=0.20 sys=0.00, real=0.07 secs]
Console : 2013-12-10 20:54:20 [INFO] [2.0.0] Recieved client info from ZexMaxwell001
Console : 2013-12-10 20:54:20 [INFO] [2.0.1] Recieved client info from ZexMaxwell001
Console : 229.724: [GC229.724: [ParNew: 334589K->69138K(335552K), 0.0460928 secs] 1075491K->810040K(2013312K), 0.0461930 secs] [Times: user=0.19 sys=0.00, real=0.05 secs]
Console : 232.440: [GC232.440: [ParNew: 320850K->83840K(335552K), 0.0477742 secs] 1061752K->825074K(2013312K), 0.0478636 secs] [Times: user=0.17 sys=0.00, real=0.05 secs]
Console : 235.167: [GC235.167: [ParNew: 335552K->68313K(335552K), 0.0453652 secs] 1076786K->810116K(2013312K), 0.0454580 secs] [Times: user=0.19 sys=0.00, real=0.05 secs]
Console : 237.879: [GC237.879: [ParNew: 320025K->83840K(335552K), 0.0427348 secs] 1061828K->825705K(2013312K), 0.0428205 secs] [Times: user=0.19 sys=0.00, real=0.04 secs]
Console : 240.586: [GC240.586: [ParNew: 335552K->65377K(335552K), 0.0409615 secs] 1077417K->807823K(2013312K), 0.0410441 secs] [Times: user=0.19 sys=0.00, real=0.04 secs]
Console : 2013-12-10 20:54:34 [INFO] <ZexMaxwell001> joined
Console : 243.193: [GC243.193: [ParNew: 317089K->45769K(335552K), 0.0658585 secs] 1059535K->817602K(2013312K), 0.0659411 secs] [Times: user=0.17 sys=0.01, real=0.07 secs]
Console : 245.927: [GC245.927: [ParNew: 297481K->18610K(335552K), 0.0241779 secs] 1069314K->794684K(2013312K), 0.0242687 secs] [Times: user=0.05 sys=0.00, real=0.03 secs]
Console : 248.540: [GC248.540: [ParNew: 270322K->15306K(335552K), 0.0219110 secs] 1046396K->796165K(2013312K), 0.0220073 secs] [Times: user=0.13 sys=0.00, real=0.02 secs]
Console : 251.217: [GC251.217: [ParNew: 267018K->18031K(335552K), 0.0205961 secs] 1047877K->799013K(2013312K), 0.0206817 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
Console : 253.900: [GC253.900: [ParNew: 269743K->22761K(335552K), 0.0211418 secs] 1050725K->803811K(2013312K), 0.0212356 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
Console : 2013-12-10 20:54:49 [WARNING] Trying to propagate invalid map data 0
Console : 256.575: [GC256.575: [ParNew: 274473K->27276K(335552K), 0.0241013 secs] 1055523K->808337K(2013312K), 0.0241921 secs] [Times: user=0.13 sys=0.00, real=0.02 secs]
Console : 259.288: [GC259.288: [ParNew: 278988K->30211K(335552K), 0.0229918 secs] 1060049K->811305K(2013312K), 0.0230852 secs] [Times: user=0.11 sys=0.00, real=0.02 secs]
Console : 2013-12-10 20:54:53 [INFO] Sending serverside check to: ZexMaxwell001
Console : 261.639: [GC261.639: [ParNew: 281923K->76112K(335552K), 0.0571218 secs] 1063017K->857222K(2013312K), 0.0572164 secs] [Times: user=0.22 sys=0.00, real=0.06 secs]
Console : 263.417: [GC263.417: [ParNew: 327824K->83840K(335552K), 0.0565405 secs] 1108934K->865183K(2013312K), 0.0566235 secs] [Times: user=0.20 sys=0.00, real=0.06 secs]
Console : 265.862: [GC265.862: [ParNew: 335552K->83840K(335552K), 0.0565349 secs] 1116895K->880313K(2013312K), 0.0566295 secs] [Times: user=0.19 sys=0.00, real=0.06 secs]
Console : 2013-12-10 20:55:01 [INFO] <ZexMaxwell001> book hop
Console : 268.523: [GC268.523: [ParNew: 335552K->83840K(335552K), 0.0505809 secs] 1132025K->883316K(2013312K), 0.0506639 secs] [Times: user=0.20 sys=0.00, real=0.05 secs]
Console : 271.239: [GC271.239: [ParNew: 335552K->81429K(335552K), 0.0493930 secs] 1135028K->880906K(2013312K), 0.0494804 secs] [Times: user=0.23 sys=0.00, real=0.05 secs]
Console : 273.906: [GC273.906: [ParNew: 333141K->83840K(335552K), 0.0538194 secs] 1132618K->883317K(2013312K), 0.0539234 secs] [Times: user=0.19 sys=0.00, real=0.05 secs]
Console : 276.604: [GC276.604: [ParNew: 335552K->63326K(335552K), 0.0467529 secs] 1135029K->862803K(2013312K), 0.0468458 secs] [Times: user=0.19 sys=0.00, real=0.05 secs]
Console : 279.316: [GC279.316: [ParNew: 315038K->76728K(335552K), 0.0419614 secs] 1114515K->876286K(2013312K), 0.0420521 secs] [Times: user=0.19 sys=0.00, real=0.04 secs]
Console : 281.973: [GC281.973: [ParNew: 328440K->39926K(335552K), 0.0747425 secs] 1127998K->871788K(2013312K), 0.0748440 secs] [Times: user=0.22 sys=0.00, real=0.08 secs]
Console : 284.675: [GC284.675: [ParNew: 291638K->39681K(335552K), 0.0287978 secs] 1123500K->871793K(2013312K), 0.0288817 secs] [Times: user=0.06 sys=0.00, real=0.03 secs]
Console : 287.326: [GC287.326: [ParNew: 291393K->34214K(335552K), 0.0328946 secs] 1123505K->876914K(2013312K), 0.0329956 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]
Console : 287.360: [GC [1 CMS-initial-mark: 842700K(1677760K)] 881856K(2013312K), 0.0162583 secs] [Times: user=0.02 sys=0.00, real=0.02 secs]
Console : 287.376: [CMS-concurrent-mark-start]
Console : 288.132: [CMS-concurrent-mark: 0.755/0.755 secs] [Times: user=0.97 sys=0.00, real=0.76 secs]
Console : 288.132: [CMS-concurrent-preclean-start]
Console : 288.140: [CMS-concurrent-preclean: 0.008/0.008 secs] [Times: user=0.03 sys=0.00, real=0.01 secs]
Console : 288.140: [CMS-concurrent-abortable-preclean-start]
Console : 290.008: [GC290.008: [ParNew: 285926K->42912K(335552K), 0.0255789 secs] 1128626K->885765K(2013312K), 0.0256603 secs] [Times: user=0.06 sys=0.00, real=0.03 secs]
Console : 2013-12-10 20:55:24 [INFO] Sending serverside check to: ZexMaxwell001
Console : 291.522: [CMS-concurrent-abortable-preclean: 1.538/3.382 secs] [Times: user=3.54 sys=0.16, real=3.38 secs]
Console : 291.525: [GC[YG occupancy: 209260 K (335552 K)]291.525: [Rescan (parallel) , 0.0345622 secs]291.560: [weak refs processing, 0.0000796 secs]291.560: [class unloading, 0.1338067 secs]291.694: [scrub symbol table, 0.0194507 secs]291.713: [scrub string table, 0.0017156 secs] [1 CMS-remark: 842853K(1677760K)] 1052113K(2013312K), 0.4719684 secs] [Times: user=0.56 sys=0.00, real=0.47 secs]
Console : 291.998: [CMS-concurrent-sweep-start]
Console : 292.393: [CMS-concurrent-sweep: 0.394/0.395 secs] [Times: user=1.34 sys=0.08, real=0.39 secs]
Console : 292.393: [CMS-concurrent-reset-start]
Console : 292.417: [CMS-concurrent-reset: 0.025/0.025 secs] [Times: user=0.09 sys=0.00, real=0.03 secs]
Console : 292.433: [GC292.433: [ParNew: 294624K->61186K(335552K), 0.0473688 secs] 876609K->643191K(2013312K), 0.0474600 secs] [Times: user=0.19 sys=0.00, real=0.05 secs]
Console : 293.969: [GC293.969: [ParNew: 312898K->83840K(335552K), 0.0491615 secs] 894903K->665872K(2013312K), 0.0492526 secs] [Times: user=0.25 sys=0.00, real=0.05 secs]
Console : 296.393: [GC296.393: [ParNew: 335552K->83840K(335552K), 0.0535386 secs] 917584K->673583K(2013312K), 0.0536294 secs] [Times: user=0.19 sys=0.00, real=0.05 secs]
Console : 2013-12-10 20:55:29 [INFO] <ZexMaxwell001> bookhop
Console : 299.053: [GC299.054: [ParNew: 335552K->70217K(335552K), 0.0771160 secs] 925295K->695792K(2013312K), 0.0772033 secs] [Times: user=0.22 sys=0.05, real=0.08 secs]
Console : 2013-12-10 20:55:33 [INFO] Sending serverside check to: ZexMaxwell001
Console : 2013-12-10 20:55:33 [INFO] Sending serverside check to: ZexMaxwell001
Console : 301.613: [GC301.613: [ParNew: 321929K->47795K(335552K), 0.0295854 secs] 947504K->673370K(2013312K), 0.0296787 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]
Console : 304.319: [GC304.319: [ParNew: 299507K->36828K(335552K), 0.0298718 secs] 925082K->662403K(2013312K), 0.0299942 secs] [Times: user=0.13 sys=0.00, real=0.03 secs]
Console : 307.020: [GC307.020: [ParNew: 288540K->32209K(335552K), 0.0271824 secs] 914115K->657784K(2013312K), 0.0272761 secs] [Times: user=0.11 sys=0.00, real=0.03 secs]
Console : 309.672: [GC309.672: [ParNew: 283921K->43622K(335552K), 0.0245499 secs] 909496K->669197K(2013312K), 0.0246522 secs] [Times: user=0.09 sys=0.00, real=0.03 secs]
Console : 312.424: [GC312.424: [ParNew: 295334K->24524K(335552K), 0.0245927 secs] 920909K->650099K(2013312K), 0.0247096 secs] [Times: user=0.13 sys=0.00, real=0.02 secs]
Console : 2013-12-10 20:55:45 [INFO] <ZexMaxwell001> portal hop
Console : 315.125: [GC315.125: [ParNew: 276236K->30479K(335552K), 0.0236330 secs] 901811K->656480K(2013312K), 0.0237379 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
Console : 317.694: [GC317.694: [ParNew: 282191K->20044K(335552K), 0.0236215 secs] 908192K->650199K(2013312K), 0.0237272 secs] [Times: user=0.12 sys=0.00, real=0.02 secs]
Console : 320.277: [GC320.277: [ParNew: 271756K->17605K(335552K), 0.0198423 secs] 901911K->647842K(2013312K), 0.0199429 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
Console : 322.879: [GC322.879: [ParNew: 269317K->24899K(335552K), 0.0213263 secs] 899554K->655872K(2013312K), 0.0214214 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
Console : 324.683: [GC324.683: [ParNew: 276611K->56369K(335552K), 0.0412063 secs] 907584K->687383K(2013312K), 0.0413022 secs] [Times: user=0.19 sys=0.00, real=0.04 secs]
Console : 327.217: [GC327.217: [ParNew: 308081K->76712K(335552K), 0.0464528 secs] 939095K->707765K(2013312K), 0.0465573 secs] [Times: user=0.19 sys=0.00, real=0.05 secs]
Console : 329.925: [GC329.925: [ParNew: 328424K->82730K(335552K), 0.0446769 secs] 959477K->713819K(2013312K), 0.0447766 secs] [Times: user=0.19 sys=0.00, real=0.05 secs]
Console : 2013-12-10 20:56:03 [INFO] <ZexMaxwell001> ending
Console : 332.589: [GC332.589: [ParNew: 334442K->83840K(335552K), 0.0455193 secs] 965531K->714955K(2013312K), 0.0456117 secs] [Times: user=0.19 sys=0.00, real=0.05 secs]
Console : 335.299: [GC335.299: [ParNew: 335552K->83840K(335552K), 0.0441440 secs] 966667K->714957K(2013312K), 0.0442330 secs] [Times: user=0.19 sys=0.00, real=0.04 secs]
Console : 337.915: [GC337.915: [ParNew: 335552K->65588K(335552K), 0.0369071 secs] 969366K->700461K(2013312K), 0.0370025 secs] [Times: user=0.14 sys=0.00, real=0.04 secs]
Console : 337.952: [GC337.953: [ParNew: 70503K->54818K(335552K), 0.0385328 secs] 705377K->694833K(2013312K), 0.0386278 secs] [Times: user=0.12 sys=0.00, real=0.04 secs]
Console : 340.617: [GC340.617: [ParNew: 306530K->58612K(335552K), 0.0390032 secs] 946545K->703082K(2013312K), 0.0391021 secs] [Times: user=0.12 sys=0.00, real=0.04 secs]
Console : 343.272: [GC343.272: [ParNew: 310324K->25308K(335552K), 0.0513792 secs] 954794K->696442K(2013312K), 0.0514656 secs] [Times: user=0.19 sys=0.00, real=0.05 secs]
Console : 345.993: [GC345.993: [ParNew: 277020K->10763K(335552K), 0.0178913 secs] 948154K->682566K(2013312K), 0.0179923 secs] [Times: user=0.08 sys=0.00, real=0.02 secs]
Console : 2013-12-10 20:56:19 [INFO] ZexMaxwell001 lost connection: disconnect.quitting
Console : 2013-12-10 20:56:19 [INFO] Connection reset
Console : 2013-12-10 20:56:19 [INFO] Unloading Player: ZexMaxwell001
Console : 2013-12-10 20:56:19 [INFO] eZexMaxwell001 left the game.
Console : 372.523: [GC372.523: [ParNew: 262475K->8486K(335552K), 0.0183698 secs] 934278K->680378K(2013312K), 0.0184636 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
Console : 2013-12-10 20:57:06 [INFO] CONSOLE: Stopping the server..