Version 1.7.10
Long story short:
36 HP Steam Boiler consume ~31 charcoal per minute | 1863 per hour (http://calculator.towerofawesome.org/)
36 HP Steam Boiler can supply up to 18 Industrial Steam Engines | 1440 RF\t
Ender IO Stirling Generator with Ocatadic Capacitor uses 0.75 charcoal per minute (1 per 80 sec) | 45 per hour
18 Stirling Generators consume ~14 charcoal per minute | 810 per hour
18 Stirling Generators produce 1440 RF\t
41 Stirling Generators consume ~31 charcoal per minute | 1845 per hour
41 Stirling Generators produce 3280 RF\t
Did i miss something or Railcraft Steam boilers are totaly not efficient anymore?
Long story short:
36 HP Steam Boiler consume ~31 charcoal per minute | 1863 per hour (http://calculator.towerofawesome.org/)
36 HP Steam Boiler can supply up to 18 Industrial Steam Engines | 1440 RF\t
Ender IO Stirling Generator with Ocatadic Capacitor uses 0.75 charcoal per minute (1 per 80 sec) | 45 per hour
18 Stirling Generators consume ~14 charcoal per minute | 810 per hour
18 Stirling Generators produce 1440 RF\t
41 Stirling Generators consume ~31 charcoal per minute | 1845 per hour
41 Stirling Generators produce 3280 RF\t
Did i miss something or Railcraft Steam boilers are totaly not efficient anymore?