Identify Server lag

  • The FTB Forum is now read-only, and is here as an archive. To participate in our community discussions, please join our Discord! https://ftb.team/discord
M

MichaelCla

Guest
Hello,I have a Infinity is evolved 2.5.0 server.
is there a possibility to find out which chunk the server load most strongly?
I know that it is the Overworld, but not what it triggers.
or there is a particular mod pack causing the delays?
Sorry for my bad english hope you can help me.
Thanks in advance
Server specs:Intel (R) Core (TM) i7-3770RAM 16384 MB DDR3 RAM (16GB)120GB SSD1gbits connection

Code:
[21:27:49] [Server thread/INFO]: Overall: 5,73 TPS/174,47MS (28%)
[21:27:49] [Server thread/INFO]: Overworld [0]: 11,22 TPS/89,10MS (56%)
[21:27:49] [Server thread/INFO]: Nether [-1]: 20,00 TPS/15,38MS (100%)
[21:27:49] [Server thread/INFO]: The End [1]: 20,00 TPS/0,11MS (100%)
[21:27:49] [Server thread/INFO]: Twilight Forest [-7]: 20,00 TPS/0,30MS (100%)
[21:27:49] [Server thread/INFO]: Underdark [-100]: 20,00 TPS/1,99MS (100%)
[21:27:49] [Server thread/INFO]: Dungeon [-34]: 20,00 TPS/0,07MS (100%)
[21:27:49] [Server thread/INFO]: Spirit World [-37]: 20,00 TPS/0,04MS (100%)
[21:27:49] [Server thread/INFO]: Torment [-38]: 20,00 TPS/0,03MS (100%)
[21:27:49] [Server thread/INFO]: Mirror [-39]: 20,00 TPS/0,04MS (100%)
[21:27:49] [Server thread/INFO]: Bedrock [-19]: 20,00 TPS/0,04MS (100%)
[21:27:49] [Server thread/INFO]: The Outer Lands [-42]: 20,00 TPS/0,03MS (100%)
[21:27:49] [Server thread/INFO]: The Last Millenium [-112]: 20,00 TPS/0,03MS (100%)
[21:27:49] [Server thread/INFO]: Storage Cell [7]: 20,00 TPS/0,03MS (100%)
[21:27:49] [Server thread/INFO]: Storage Cell [6]: 20,00 TPS/0,03MS (100%)
 
M

MichaelCla

Guest
Thanks for your quick reply
tomorrow I will give it a try and i hope i can identify the server lagging.