Applied Energistics killing TPS?

Golrith

Over-Achiever
Trusted User
Nov 11, 2012
3,834
2,137
248
On my custom mod pack/server we discovered that TPS was getting really low, and that by disabling the AE networks TPS was restored.

There were only 3 separate AE systems in place, each one using between 78-200 power, so not overly massive.

Anyone else encountered this problem and been able to fix?

Version: appeng-rv13-c-mc15x
 

Golrith

Over-Achiever
Trusted User
Nov 11, 2012
3,834
2,137
248
Indeed, with 3 AE systems, our TPS is dropping to 3-4. Turn them off, 18+TPS.
 

Lathanael

New Member
Jul 29, 2019
959
0
0
It is complicated. Without knowing the exact setup we can not tell you if it is AE causing TPS drops or any other system which is handled by your AE system and also gets shut down when AE is down.
 

Golrith

Over-Achiever
Trusted User
Nov 11, 2012
3,834
2,137
248
Indeed. Since we are going to restart our world soon anyway, we can easily "dismantle" the systems and test each connection and TPS effect.

As far as I know, the AE systems are interacting with:
MFR
Mekanism
Forestry
Extra Bees
Thermal Expansion
Translocators
 

Yusunoha

New Member
Jul 29, 2019
6,440
-4
0
It is complicated. Without knowing the exact setup we can not tell you if it is AE causing TPS drops or any other system which is handled by your AE system and also gets shut down when AE is down.

pretty much this. it isn't as easy as people think it is to make a custom modpack. though it may seem that everything is working together and there's no visible issues, behind the scenes it could be that mods are fighting with eachother, so it's very important to manually test custom modpacks alot, and always keep an eye on the console
 

Golrith

Over-Achiever
Trusted User
Nov 11, 2012
3,834
2,137
248
pretty much this. it isn't as easy as people think it is to make a custom modpack. though it may seem that everything is working together and there's no visible issues, behind the scenes it could be that mods are fighting with eachother, so it's very important to manually test custom modpacks alot, and always keep an eye on the console

Yep. Omega Dawn has been running and testing for two months. It's just recently due to the increased difficulty that multiple AE systems has been possible. Due to some recent additions/changes to the pack, we've decided to restart to ensure everything is as expected from fresh.
 

Golrith

Over-Achiever
Trusted User
Nov 11, 2012
3,834
2,137
248
As far as I recall, only one alvery. I don't believe it's actually connected to the AE system though (someone elses base).
Oh, also forgot to mention it interacts with LP too at two of the 3 locations.
 

draeath

New Member
Jul 29, 2019
456
0
0
Is there an (easy) way to hook a profiler to the server and see what classes it's spending time in? I know we can get somewhat of a profile in-game with F3 but my understanding is that's client-side.
 

draeath

New Member
Jul 29, 2019
456
0
0
Anyone know how to use this?
"Usage: /profile [e/(c [chunk x] [chunk z])] [time=30] [dimensionid=all]"

I don't understand what [e/(c chunk x] [chunk z])] is asking for. (I get the chunk X/Z but I don't see if those are optional compared to 'e' and 'c' etc)
 

Golrith

Over-Achiever
Trusted User
Nov 11, 2012
3,834
2,137
248
Having the same issue dreath :D I'm trying to work out how to specify the dimension, so I can analyse different builds independently.

I connected 2 of the 3 AE systems. No issues in TPS. Connected the 3rd, when from 18 TPS to 3 TPS.
Ran a profile /profile e (the e stands for everything) and it's telling me that it's tileLPinterface causing the issues. Odd thing is is that the 2nd AE system is connected to LP, but I believe the 3rd AE system is not. Unfortunately the guy on the server who knows LP isn't on at the moment, and I don't yet understand the ins and outs of LP :p
 

draeath

New Member
Jul 29, 2019
456
0
0
Just a note, I set it to write out into a text file every 15 minutes and it's doing that all on it's own, no input from me required :p

So in the worst case, you've got that data.
Code:
[minecraft@host ftbUnleashed]$ cat TickProfilerOutput.txt
TPS: 20.0

                        Single Entity | Time/Tick |     %
   monster.EntityZombie -241,10,432:7 |     0.032 | 1.201
gadgets.MachineApiary -2851,77,9345:0 |     0.026 | 0.967
       entity.BlueSlime -219,73,473:0 |     0.020 | 0.739
    EntityMinecartChest -130,14,127:0 |     0.019 | 0.717
       passive.EntityCow -539,65,67:0 |     0.018 | 0.666
      passive.EntityCow -113,71,545:0 |     0.017 | 0.660

    Chunk | Time/Tick |     %
-181, 585 |     0.178 | 6.736
   -8, 34 |     0.163 | 6.189
  -14, 31 |     0.104 | 3.955
   -42, 1 |     0.091 | 3.442
  -13, 31 |     0.088 | 3.347
   -41, 1 |     0.063 | 2.382

All Entities of Type | Time/Tick |     %
     TileGenericPipe |     0.212 | 8.042
   passive.EntityCow |     0.195 | 7.392
   TileConduitLiquid |     0.171 | 6.494
    core.EntityBlock |     0.160 | 6.077
   passive.EntityPig |     0.117 | 4.448
 passive.EntitySheep |     0.093 | 3.537

Average Entity of Type | Time/tick | Calls
      entity.ImpEntity |     0.011 |  1005
  monster.EntitySpider |     0.010 |   690
   entity.NitroCreeper |     0.010 |   211
  monster.EntityZombie |     0.010 |  1101
       EntityPigZombie |     0.009 |  1740
     passive.EntityCow |     0.009 |  4325
 

Golrith

Over-Achiever
Trusted User
Nov 11, 2012
3,834
2,137
248
Look at this crazy stuff: (Copied from console, so bad formatting)

2013-10-17 21:03:13 [INFO] [Minecraft-Client] [CHAT] Profiling for 30 seconds in all worlds
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] TPS: 3.1320806
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] §2Single Entity §8§l`§r §e|§r §2Time/Tick §e|§r §2% §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] TileLPInterface -22,59,7:223 §8`§r §e|§r 106.964 §8§l`§r §e|§r 35.432
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] TileLPInterface -22,59,10:223 §e|§r 92.225 §8§l §r §e|§r 30.550
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] TileLPInterface -22,59,14:223 §e|§r 78.734 §8§l §r §e|§r 26.081
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] tile.TileController -37,62,-3:223 §e|§r 1.339 §8§l`§r §e|§r 0.444 §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] monster.EntityZombie -211,66,214:0 §e|§r 1.282 §8§l`§r §e|§r 0.420 §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] §2Chunk §8§l`§r §e|§r §2Time/Tick §e|§r §2% §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] -2, 0 §e|§r 278.669 §8§l`§r §e|§r 92.310
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] -15, 17 §e|§r 1.916 §8§l`§r §e|§r 0.635 §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] -3, -1 §8`§r §e|§r 1.726 §8§l`§r §e|§r 0.572 §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] -3, 0 §e|§r 1.691 §8§l`§r §e|§r 0.560 §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] -14, 13 §e|§r 1.339 §8§l`§r §e|§r 0.444 §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] §2All Entities of Type §e|§r §2Time/Tick §e|§r §2% §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] TileLPInterface §8§l §r §e|§r 277.984 §8§l`§r §e|§r 92.083
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] LogisticsTileGenericPipe §e|§r 2.750 §8§l`§r §e|§r 0.911 §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] monster.EntityZombie §8§l §r §e|§r 2.477 §8§l`§r §e|§r 0.821 §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] TileGenericPipe §e|§r 1.730 §8§l`§r §e|§r 0.573 §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] tile.TileController §8§l §r §e|§r 1.434 §8§l`§r §e|§r 0.475 §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] §2Average Entity of Type §8§l §r §e|§r §2Time/tick §e|§r §2Calls
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] TileLPInterface §e|§r 9.936 §8§l §r §e|§r 2630
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] tile.TileController §e|§r 0.360 §8§l §r §e|§r 374 §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] EntityTurret_T4Sniper §8`§r §e|§r 0.300 §8§l §r §e|§r 187 §8`§r
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] player.EntityPlayerMP §8`§r §e|§r 0.255 §8§l §r §e|§r 94
2013-10-17 21:03:43 [INFO] [Minecraft-Client] [CHAT] TileEntityEnergyManipulator §e|§r 0.129 §8§l §r §e|§r 559 §8`§r
 

draeath

New Member
Jul 29, 2019
456
0
0
can you do a "dump" command instead and then put the contents of that file in a [ code ] block here on the forum? Should be much more readable.

EDIT: I wonder if there's a loop on that arrangement perhaps. Is it drawing more power than usual?
 

Golrith

Over-Achiever
Trusted User
Nov 11, 2012
3,834
2,137
248
Good news is that my TPS problem is solved. A users build put AE and LP into a communication loop, hence the confusion over thinking it was AE.

Lovely high TPS now. Thanks Trunks for mentioning TickProfiler, that really helped.
 
  • Like
Reactions: SpitefulFox

Trunks9809

New Member
Jul 29, 2019
294
0
0
Anyone know how to use this?
"Usage: /profile [e/(c [chunk x] [chunk z])] [time=30] [dimensionid=all]"

I know the issue from the OP is resolved, but I figured I'd address this
/profile e [time] [dimensionid] will profile all entities, default time is 30sec, default dimensionid is all
/profile c [chunk x] [chunk z] [time] [dimensionid] will profile the specified chunk, defaults as above
 
  • Like
Reactions: draeath