Infinity server tps bug

  • Tech Support section is for getting help with FTB related problems. If there's a repeatable issue that can be labeled as a bug, then please use the issue tracker for the pack or the app at GitHub issue trackers - If there's no repository for a pack that means that the pack is old and/or will not be updated. Bugs for older packs will not be fixed, unless they are critical.

mattu

New Member
Jul 29, 2019
20
0
0
Title:
Infinity server tps bug
Launcher Version:
dosent matter
Modpack:
Infinity 1.7.10
Modpack Version:
1.3.4
Log Link:
Details of the issue:
Okay so for some reason i have to rollback the server evry z amound of time because of a mod error or bug dunno what it is exactly but when it occurs the tps stays at 5 or lower
and it wont go up i have looked for a fix for this for atleast a month now it happned in the previous versions of inifinity aswell HELP IF YOU HAVE FIX! (really want to get ridd of this bug) also when this bug happens it does not show any errors in console it just makes the tps really low and the server laggy as hell! unable to play even.
(this atm is when i rolled back the server down here)

24.04 22:57:30 [Server] INFO World "test": 0 chunks, 0 entities, 0 tiles.
24.04 22:57:30 [Server] INFO World "Shops": 0 chunks, 0 entities, 0 tiles.
24.04 22:57:30 [Server] INFO The End "DIM1": 0 chunks, 0 entities, 0 tiles.
24.04 22:57:30 [Server] INFO Nether "DIM-1": 53 chunks, 1 entities, 10 tiles.
24.04 22:57:30 [Server] INFO World "DIM-19": 0 chunks, 0 entities, 0 tiles.
24.04 22:57:30 [Server] INFO World "DIM-42": 0 chunks, 0 entities, 0 tiles.
24.04 22:57:30 [Server] INFO World "DIM-38": 0 chunks, 0 entities, 0 tiles.
24.04 22:57:30 [Server] INFO World "DIM-37": 0 chunks, 0 entities, 0 tiles.
24.04 22:57:30 [Server] INFO World "DIM-34": 0 chunks, 0 entities, 0 tiles.
24.04 22:57:30 [Server] INFO World "DIM-100": 37 chunks, 0 entities, 48 tiles.
24.04 22:57:30 [Server] INFO World "DIM-7": 0 chunks, 0 entities, 0 tiles.
24.04 22:57:30 [Server] INFO World "world": 2,614 chunks, 308 entities, 9,987 tiles.
24.04 22:57:30 [Server] INFO Free memory: 3,323 MB.
24.04 22:57:30 [Server] INFO Allocated memory: 6,010 MB.
24.04 22:57:30 [Server] INFO Maximum memory: 6,010 MB.
24.04 22:57:30 [Server] INFO Current TPS = 19.99
24.04 22:57:30 [Server] INFO Uptime: 4 hours 24 minutes 27 seconds
 

mattu

New Member
Jul 29, 2019
20
0
0
24.04 23:44:13 [Server] INFO World "test": 0 chunks, 0 entities, 0 tiles.
24.04 23:44:13 [Server] INFO World "Shops": 0 chunks, 0 entities, 0 tiles.
24.04 23:44:13 [Server] INFO The End "DIM1": 0 chunks, 0 entities, 0 tiles.
24.04 23:44:13 [Server] INFO Nether "DIM-1": 42 chunks, 1 entities, 10 tiles.
24.04 23:44:13 [Server] INFO World "DIM-19": 0 chunks, 0 entities, 0 tiles.
24.04 23:44:13 [Server] INFO World "DIM-42": 0 chunks, 0 entities, 0 tiles.
24.04 23:44:13 [Server] INFO World "DIM-38": 0 chunks, 0 entities, 0 tiles.
24.04 23:44:13 [Server] INFO World "DIM-37": 0 chunks, 0 entities, 0 tiles.
24.04 23:44:13 [Server] INFO World "DIM-34": 0 chunks, 0 entities, 0 tiles.
24.04 23:44:13 [Server] INFO World "DIM-100": 21 chunks, 0 entities, 39 tiles.
24.04 23:44:13 [Server] INFO World "DIM-7": 0 chunks, 0 entities, 0 tiles.
24.04 23:44:13 [Server] INFO World "world": 2,548 chunks, 475 entities, 169,416 tiles.
24.04 23:44:13 [Server] INFO Free memory: 1,333 MB.
24.04 23:44:13 [Server] INFO Allocated memory: 5,835 MB.
24.04 23:44:13 [Server] INFO Maximum memory: 5,835 MB.
24.04 23:44:13 [Server] INFO Current TPS = 1.35
24.04 23:44:13 [Server] INFO Uptime: 10 minutes 22 seconds

and it happned
 

mattu

New Member
Jul 29, 2019
20
0
0
24.04 23:49:19 [Server] INFO Overworld [2]: 20.00 TPS/0.04MS (100%)
24.04 23:49:19 [Server] INFO Overworld [8]: 20.00 TPS/0.04MS (100%)
24.04 23:49:19 [Server] INFO Bedrock [-19]: 20.00 TPS/0.04MS (100%)
24.04 23:49:19 [Server] INFO The Outer Lands [-42]: 20.00 TPS/0.04MS (100%)
24.04 23:49:19 [Server] INFO Torment [-38]: 20.00 TPS/0.04MS (100%)
24.04 23:49:19 [Server] INFO Spirit World [-37]: 20.00 TPS/0.04MS (100%)
24.04 23:49:19 [Server] INFO Dungeon [-34]: 20.00 TPS/0.04MS (100%)
24.04 23:49:19 [Server] INFO Underdark [-100]: 20.00 TPS/0.74MS (100%)
24.04 23:49:19 [Server] INFO Twilight Forest [-7]: 20.00 TPS/0.09MS (100%)
24.04 23:49:19 [Server] INFO The End [1]: 20.00 TPS/0.04MS (100%)
24.04 23:49:19 [Server] INFO Nether [-1]: 20.00 TPS/0.66MS (100%)
24.04 23:49:19 [Server] INFO Overworld [0]: 8.95 TPS/111.71MS (44%)
24.04 23:49:19 [Server] INFO Overall: 8.63 TPS/115.93MS (43%)
 

mattu

New Member
Jul 29, 2019
20
0
0
Okay i found out the bug myself i have a big playerbase and we finally figured it out

So the problem was that Witchery has this "ground lifting poison"
and if it is done near water it makes the server tps really low untill its fixed!
If anyone else gets this in their server just ban the item that allows to cast that or just disable witchery entirely! :)